Know more
about Eggora
Manage Sales Online
Manage your Farm Sales and Financial details on the Eggora app.Easy Trading
We ease the process of Poultry trading by connecting Traders directly with the Farmers.City | Today | Yesterday | Difference |
---|
Ahmedabad | - | 605 | - -% |
Ajmer | - | - | - -% |
Barwala | - | 581 | - -% |
Bengaluru (CC) | - | 585 | - -% |
Brahmapur (OD) | - | 575 | - -% |
Chennai (CC) | 600 | - | - -% |
Chittoor | - | 593 | - -% |
Delhi (CC) | - | 615 | - -% |
E.Godavari | - | 565 | - -% |
Hospet | - | 535 | - -% |
Hyderabad | - | 555 | - -% |
Jabalpur | - | - | - -% |
Kolkata (WB) | - | 590 | - -% |
Ludhiana | - | 579 | - -% |
Mumbai (CC) | - | 625 | - -% |
Mysuru | - | - | - -% |
Namakkal | - | 540 | - -% |
Pune | - | 630 | - -% |
Raipur | - | 585 | - -% |
Surat | - | 615 | - -% |
Vijayawada | - | 575 | - -% |
Vizag | - | 550 | - -% |
W.Godavari | - | 565 | - -% |
Get Daily Live Rates
Get latest rates of poultry and hatchery products with the option of trading them on the Eggora poultry App