Know more
about Eggora
Manage Sales Online
Manage your Farm Sales and Financial details on the Eggora app.Easy Trading
We ease the process of Poultry trading by connecting Traders directly with the Farmers.City | Today | Yesterday | Difference |
---|
Ahmedabad | 605 | 605 | 0 0.00% |
Ajmer | - | - | - -% |
Barwala | - | 581 | - -% |
Bengaluru (CC) | - | 585 | - -% |
Brahmapur (OD) | 580 | 575 | 5 0.86% |
Chennai (CC) | 600 | - | - -% |
Chittoor | 593 | 593 | 0 0.00% |
Delhi (CC) | 630 | 615 | 15 2.38% |
E.Godavari | - | 565 | - -% |
Hospet | - | 535 | - -% |
Hyderabad | 560 | 555 | 5 0.89% |
Jabalpur | - | - | - -% |
Kolkata (WB) | 620 | 590 | 30 4.84% |
Ludhiana | - | 579 | - -% |
Mumbai (CC) | 625 | 625 | 0 0.00% |
Mysuru | - | - | - -% |
Namakkal | 540 | 540 | 0 0.00% |
Pune | 630 | 630 | 0 0.00% |
Raipur | - | 585 | - -% |
Surat | 615 | 615 | 0 0.00% |
Vijayawada | - | 575 | - -% |
Vizag | 555 | 550 | 5 0.90% |
W.Godavari | - | 565 | - -% |
Get Daily Live Rates
Get latest rates of poultry and hatchery products with the option of trading them on the Eggora poultry App